Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | Ukraine | **/**/**** | 3,100,000,000 UAH | ***/***/*** |
Issuer | Ukraine |
Bond type | Coupon bonds |
Goverment bond type | Bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 1,000 UAH |
Amount | 3,100,000,000 UAH |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *.**% |
Current coupon rate | 9.5% |
Day count fraction | *** |
Coupon frequency | 2 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | PFTS, 58606 (Listing level 1); Perspektiva S.E., 058606 |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | UA4000058606 |
FIGI / FIGI RegS | BBG0000JR3F5 |
Ticker | UKRGB 9.5 07/19/17 8606 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ( - ) |
*****
Coupon date | Coupon, % | Coupon size, UAH | Redemption of principal, UAH | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | *.* | **.** | ||
2 | **/**/**** | *.* | **.* | ||
3 | **/**/**** | *.* | **.* | ||
4 | **/**/**** | *.* | **.* | ||
5 | **/**/**** | *.* | **.* | ||
6 | **/**/**** | *.* | **.* | ||
7 | **/**/**** | *.* | **.* | ||
8 | **/**/**** | *.* | **.* | ||
9 | **/**/**** | *.* | **.* | ||
10 | **/**/**** | *.* | **.* | ||
11 | **/**/**** | *.* | **.* | ||
12 | **/**/**** | *.* | **.* | ||
13 | **/**/**** | *.* | **.* | ||
14 | **/**/**** | *.* | **.* | ||
15 | **/**/**** | *.* | **.* | ||
16 | **/**/**** | *.* | **.* | *,*** | |
Show following |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 07/19/2017 |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Dagong Global | ***/*** | International scale rating (foreign curr.) | 07/17/2015 |
Dagong Global | ***/*** | International scale rating (local curr.) | 07/17/2015 |
Expert RA | ***/*** | Local curr. scale | 07/04/2016 |
Expert RA | ***/*** | Foreign curr. scale | 07/04/2016 |
Fitch Ratings | ***/*** | National Scale (Ukraine) | 09/02/2011 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 10/27/2017 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 10/27/2017 |
Moody's Investors Service | ***/*** | LT- foreign currency | 08/25/2017 |
Moody's Investors Service | ***/*** | LT- local currency | 08/25/2017 |
National Rating Agency | ***/*** | Global scale | 09/30/2016 |
Organisation for Economic Co-operation and Development (OECD) | ***/*** | Country Risk Classifications | 06/24/2016 |
RIA Rating | ***/*** | Sovereign ratings | 10/09/2015 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 10/19/2015 |
S&P Global Ratings | ***/*** | Local Currency LT | 10/19/2015 |
S&P Global Ratings | ***/*** | LT National Scale (Ukraine) | 10/19/2015 |