Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Ukraine | **/**/**** | 50,000,000 USD | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Borrower | ABH Ukraine Limited |
SPV / Issuer | Emis Finance |
Bond type | Coupon bonds |
Special type | Loan Participation Notes |
Form of issue | Documentary bearer bonds |
Placement method | Open subscription |
Placement type | Public |
Par amount, integral multiple | 1,000 USD |
Nominal of international bonds | 1,000 USD |
Minimum settlement amount | 200,000 USD |
Outstanding principal amount | 200,000 USD |
Amount | 50,000,000 USD |
Outstanding face value amount | 50,000,000 USD |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *.**% |
Current coupon rate | 8.25% |
Day count fraction | *** |
ACI | *** (02/17/2019) |
Coupon frequency | 4 time(s) per year |
Interest accrual date | **/**/**** |
Listing | Frankfurt S.E. |
Registration required. Please log in or fill in the registration form.
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Anonymous participant 20 | 02/14/2019 | ***.** (*.**) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | XS1693017193 |
Common Code / Common Code RegS | 169301719 |
CFI / CFI RegS | DAFXBB |
FIGI / FIGI RegS | BBG00HVY4FG8 |
WKN / WKN RegS | A19QJ2 |
Ticker | ABHUKR 8.25 02/02/20 EMTN |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ***% (*.**%) |
Settlement Duration | *.** |
Bookrunner: | Renaissance Capital |
Depository: | Euroclear Bank, Clearstream Banking S.A. |
*****
Coupon date | Coupon, % | Coupon payment amount, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | *.** | *,***.** | ||
2 | **/**/**** | *.** | *,***.* | ||
3 | **/**/**** | *.** | *,***.** | ||
4 | **/**/**** | *.** | *,***.* | ||
5 | **/**/**** | *.** | *,***.* | ||
6 | **/**/**** | *.** | *,***.* | ||
7 | **/**/**** | *.** | *,***.** | ||
8 | **/**/**** | *.** | *,***.* | ||
9 | **/**/**** | *.** | *,***.* | ||
10 | **/**/**** | *.** | *,***.* | ***,*** | |
Show following |