Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | USA | **/**/**** | 92,050,000 UAH | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Borrower | IBRD |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Issue purpose | Show Issue purpose The net proceeds from the sale of Notes will be used by the Bank in its general operations. |
Par amount, integral multiple | 10,000 UAH |
Nominal of international bonds | 10,000 UAH |
Minimum settlement amount | 10,000 UAH |
Outstanding principal amount | 10,000 UAH |
Amount | 92,050,000 UAH |
Outstanding face value amount | 92,050,000 UAH |
Paid in | USD |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Redemption price | 100% |
Floating rate | No |
Coupon Rate | **.*% |
Current coupon rate | 14.8% |
Day count fraction | *** |
ACI | *** (12/07/2019) |
Coupon frequency | 1 time(s) per year |
Interest accrual date | **/**/**** |
Listing | Luxembourg S.E. |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | XS2004852971 |
Common Code / Common Code RegS | 200485297 |
CFI / CFI RegS | DTFCFR |
FIGI / FIGI RegS | BBG00P8SPV17 |
WKN / WKN RegS | A2R22J |
Ticker | IBRD 14.8 06/10/21 EMTN |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ***% (**.*%) |
Settlement Duration | *.** |
Depository: | Clearstream Banking S.A., Euroclear Bank |
Bookrunner: | ICBC |
*****
Coupon date | Actual Payment Date | Coupon, % | Coupon payment amount, UAH | Redemption of principal, UAH | ||
---|---|---|---|---|---|---|
Show previous | ||||||
1 | **/**/**** | **/**/**** | **.* | *,*** | ||
2 | **/**/**** | **/**/**** | **.* | *,*** | **,*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- foreign currency | 07/12/2019 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 02/05/2019 |
Japan Credit Rating Agency | ***/*** | Long-term Issuer Rating | 11/01/2018 |
Moody's Investors Service | ***/*** | LT- foreign currency | 11/10/2017 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 04/05/1990 |
Registration required. Please log in or fill in the registration form.