Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Ukraine | **/**/**** | 30,000,000 UAH | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Issuer | PrivatBank |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 10,000 UAH |
Outstanding principal amount | 10,000 UAH |
Amount | 30,000,000 UAH |
Outstanding face value amount | 30,000,000 UAH |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *.***% |
Current coupon rate | 0.001% |
Day count fraction | *** |
ACI | *** (04/25/2018) |
Coupon frequency | 1 time(s) per year |
Interest accrual date | **/**/**** |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | UA040100AC01 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ( - ) |
*****
Coupon date | Coupon, % | Coupon size, UAH | Redemption of principal, UAH | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | *.*** | *.* | ||
2 | **/**/**** | *.*** | *.* | ||
3 | **/**/**** | *.*** | *.* | ||
4 | **/**/**** | *.*** | *.* | ||
5 | **/**/**** | *.*** | *.* | ||
6 | **/**/**** | *.*** | *.* | ||
7 | **/**/**** | *.*** | *.* | ||
8 | **/**/**** | *.*** | *.* | ||
9 | **/**/**** | *.*** | *.* | ||
10 | **/**/**** | *.*** | *.* | ||
11 | **/**/**** | *.*** | *.* | ||
12 | **/**/**** | *.*** | *.* | ||
13 | **/**/**** | *.*** | *.* | ||
14 | **/**/**** | *.*** | *.* | ||
15 | **/**/**** | *.*** | *.* | ||
16 | **/**/**** | *.*** | *.* | ||
17 | **/**/**** | *.*** | *.* | ||
18 | **/**/**** | *.*** | *.* | ||
19 | **/**/**** | *.*** | *.* | ||
20 | **/**/**** | *.*** | *.** | **,*** | |
Show following |
*****
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | National Scale (Ukraine) | 10/31/2017 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 10/31/2017 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 10/31/2017 |
Moody's Investors Service | ***/*** | LT- foreign currency | 08/30/2017 |
Moody's Investors Service | ***/*** | LT- local currency | 08/30/2017 |
Moody's Investors Service | ***/*** | National Scale (Ukraine) | 11/27/2013 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 04/10/2018 |
S&P Global Ratings | ***/*** | Local Currency LT | 04/10/2018 |
Standart-Rating | ***/*** | National Scale (Ukraine) | 04/10/2018 |
UCRA | ***/*** | National Rating Scale | 08/01/2013 |
Index | 3Q 2015 | 4Q 2015 | 1Q 2016 | 2Q 2016 |
---|---|---|---|---|
6Total assets (mln, UAN) | *** | *** | *** | *** |
19Equity (mln, UAN) | *** | *** | *** | *** |
31Loan portfolio (mln, UAN) | *** | *** | *** | *** |
9Deposits (mln, UAN) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 3Q 2015 | 4Q 2015 | 1Q 2016 | 2Q 2016 |
---|---|---|---|---|
71Assets, YoY (%) | *** | *** | *** | *** |
72Equity, YoY (%) | *** | *** | *** | *** |
74Loan-to-deposit ratio | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 | - | |||
2017 | - | - | - | - |
2016 | - | 2 Q | - | - |