Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | Ukraine | **/**/**** | 50,000,000 UAH | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Issuer | Lviv |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 10,000 UAH |
Outstanding principal amount | 0 UAH |
Amount | 50,000,000 UAH |
Amount Outstanding | 0 UAH |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *.**% |
Current coupon rate | 9.45% |
Day count fraction | *** |
Coupon frequency | 4 time(s) per year |
Interest accrual date | **/**/**** |
Trading floor, trading code | PFTS, OLVIVA (Listing level 2); Ukrainian Exchange, LVIV01 (Listing level 0) |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | 1/1-I-2007 |
Registration date | **/**/**** |
ISIN / ISIN RegS | UA4000014948 |
CFI / CFI RegS | DBFUGB |
FIGI / FIGI RegS | BBG0000G4M28 |
Ticker | LVIVUA 9.45 07/20/12 1-A |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ( - ) |
Paying agent: | Bank Lvov |
Underwriter: | Bank Lvov |
*****
Coupon date | Coupon, % | Coupon payment amount, UAH | Redemption of principal, UAH | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | *.** | ***.** | ||
2 | **/**/**** | *.** | ***.* | ||
3 | **/**/**** | *.** | ***.* | ||
4 | **/**/**** | *.** | ***.* | ||
5 | **/**/**** | *.** | ***.* | ||
6 | **/**/**** | *.** | ***.* | ||
7 | **/**/**** | *.** | ***.* | ||
8 | **/**/**** | *.** | ***.* | ||
9 | **/**/**** | *.** | ***.* | ||
10 | **/**/**** | *.** | ***.* | ||
11 | **/**/**** | *.** | ***.* | ||
12 | **/**/**** | *.** | ***.* | ||
13 | **/**/**** | *.** | ***.* | ||
14 | **/**/**** | *.** | ***.* | ||
15 | **/**/**** | *.** | ***.* | ||
16 | **/**/**** | *.** | ***.* | ||
17 | **/**/**** | *.** | ***.* | ||
18 | **/**/**** | *.** | ***.* | ||
19 | **/**/**** | *.** | ***.* | ||
20 | **/**/**** | *.** | ***.* | **,*** | |
Show following |
*****
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Credit-Rating | ***/*** | National Scale (Ukraine) | 06/27/2012 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 01/28/2010 |
S&P Global Ratings | ***/*** | LT National Scale (Ukraine) | 01/28/2010 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Credit-Rating | ***/*** | National Scale (Ukraine) | 01/15/2015 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 12/14/2018 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 12/14/2018 |
IBI-Rating | ***/*** | National Scale Rating | 04/27/2012 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 07/07/2015 |
S&P Global Ratings | ***/*** | Local Currency LT | 07/07/2015 |
S&P Global Ratings | ***/*** | LT National Scale (Ukraine) | 07/07/2015 |