April 06, 2018 | Cbonds
Dear Cbonds users!
We are pleased to announce the publication of the league tables for investment banks – the arrangers of placement of domestic corporate bonds in the Eastern European market by the fist quarter of 2018. Only Plain Vanilla bonds are represented in the league tables, i.e. excluding commercial papers, securitized bonds, and structured products.
Over the first quarter of 2018, the cumulative volume of the registered issues amounted to 1.907 billion US dollars.
DM PKO BP / PKO Bank Polski is ranked the highest in the main league table with a result of 299 million US dollars and 2 issues. It is followed by Bank Pekao / Pekao IB, which arranged 9 issues for a total of 179 million US dollars, and UniCredit, which took part in arranging the placement of 6 issues for 164 million US dollars.
Top five investment banks – arrangers of placement of domestic corporate bonds in Eastern Europe, 1Q 2018
Investment bank | Size, million USD | Market share, % | Number of issuers | Number of issues |
---|---|---|---|---|
DM PKO BP / PKO Bank Polski | 299 | 15.66 | 2 | 2 |
Bank Pekao / Pekao IB | 179 | 9.39 | 6 | 9 |
UniCredit | 164 | 8.58 | 4 | 6 |
Yapi Kredi Yatirim | 114 | 5.95 | 4 | 4 |
K&H Bank | 113 | 5.93 | 1 | 1 |
Top five investment banks – arrangers of placement of domestic corporate bonds in Poland, 1Q 2018
Investment bank | Size, million USD | Market share, % | Number of issuers | Number of issues |
---|---|---|---|---|
DM PKO BP / PKO Bank Polski | 299 | 34.70 | 2 | 2 |
Bank Pekao / Pekao IB | 179 | 20.81 | 6 | 9 |
mBank / DM mBanku | 102 | 11.81 | 3 | 3 |
Citi Handlowy | 75 | 8.73 | 1 | 1 |
IPOPEMA Securities | 55 | 6.40 | 2 | 2 |
Top five investment banks – arrangers of placement of domestic corporate bonds in Poland (financial sector), 1Q 2018
Investment bank | Size, million USD | Market share, % | Number of issuers | Number of issues |
---|---|---|---|---|
DM PKO BP / PKO Bank Polski | 299 | 46.91 | 2 | 2 |
Bank Pekao / Pekao IB | 129 | 20.30 | 4 | 7 |
mBank / DM mBanku | 90 | 14.10 | 2 | 2 |
Citi Handlowy | 75 | 11.80 | 1 | 1 |
Alior Bank / BM Alior Banku | 16 | 2.55 | 2 | 2 |
Top five investment banks – arrangers of placement of domestic corporate bonds in Poland (non-financial sector), 1Q 2018
Investment bank | Size, million USD | Market share, % | Number of issuers | Number of issues |
---|---|---|---|---|
Bank Pekao / Pekao IB | 50 | 22.25 | 2 | 2 |
IPOPEMA Securities | 46 | 20.69 | 1 | 1 |
Bank Zachodni WBK | 44 | 19.58 | 1 | 1 |
Michael/Strom | 42 | 18.81 | 4 | 4 |
mBank / DM mBanku | 12 | 5.31 | 1 | 1 |
Top five investment banks – arrangers of placement of domestic corporate bonds in Turkey, 1Q 2018
Investment bank | Size, million USD | Market share, % | Number of issuers | Number of issues |
---|---|---|---|---|
Yapi Kredi Yatirim | 114 | 32.58 | 4 | 4 |
IS Yatirim | 78 | 22.40 | 2 | 2 |
Ak Yatirim | 67 | 19.35 | 3 | 4 |
Vakif Yatirim | 53 | 15.18 | 1 | 1 |
Garanti Securities | 20 | 5.67 | 1 | 1 |
Top five investment banks – arrangers of placement of domestic corporate bonds in Hungary, 1Q 2018
Investment bank | Size, million USD | Market share, % | Number of issuers | Number of issues |
---|---|---|---|---|
UniCredit | 152 | 36.54 | 2 | 4 |
K&H Bank | 113 | 27.27 | 1 | 1 |
Takarekbank | 108 | 26.11 | 2 | 6 |
Erste Group | 26 | 6.18 | 2 | 4 |
Concorde Securities | 13 | 3.11 | 2 | 4 |
You can find the full league tables at the following link: (http://cbonds.com/rankings/item/487). The website also offers a league table generator (http://cbonds.com/rankings/generator/) allowing you to generate league tables based on selected filters such as branches, sectors, and issue currency.
Cbonds expresses its gratitude to the investment banks involved in validation of deals included in the Cbonds rankings. To all participants of the primary bonds and Eurobonds market, we suggest cooperation that makes our rankings more equitable and reflective the real market situation. You can find ways to communicate with us via the following link: (http://em.cbonds.com/pages/cbonds_em).
Company: Cbonds Group
Full company name | Cbonds Ltd |
Country of risk | Russia |
Industry | Information and High Technologies |
Share: