company | Kernel Holding |
full company name | Kernel Holding S.A. |
type of legal entity | Joint-stock company |
country of risk | Ukraine |
country of registration | Luxembourg |
industry | Food industry |
web | |
SIC | 2070 FATS & OILS |
ICB | 3500 Food & Beverage |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Сurrency | Outstanding bond issues | Cumulative volume |
---|---|---|
USD | 1 | 500 000 000 |
Issue | Volume, mln | Status |
---|---|---|
Kernel Holding, 8.75% 31jan2022, USD | 500 USD | outstanding |
Kernel-Trade, 1-C | 100 UAH | redeemed |
Kernel-Trade, 1-B | 25 UAH | redeemed |
Kernel-Trade, 1-A | 25 UAH | cancelled |
Loans | Volume, mln | Status |
---|---|---|
Kernel Holding, 2, 10.2018 | 95 USD | Granted |
Kernel Holding, 1, 10.2018 | 200 USD | Granted |
Kernel Holding, 02.2018 | 100 USD | Granted |
Kernel Holding, 10.2017 | 200 USD | Granted |
Kernel Holding, 08.2016 | 300 USD | Granted |
Kernel Holding, 08.2015 | 350 USD | Redeemed |
Kernel Holding, 06.2015 | 65 USD | Redeemed |
Kernel Holding, 08.2014 | 320 USD | Redeemed |
Kernel Holding, 12.2012 | 80 USD | Redeemed |
Kernel Holding, 06.2012 | 210 USD | Redeemed |
Index | 4Q 2017 | 1Q 2018 | 2Q 2018 | 3Q 2018 |
---|---|---|---|---|
11Total assets (K, USD) | *** | *** | *** | *** |
20Total equity (K, USD) | *** | *** | *** | *** |
23Revenue (K, USD) | *** | *** | *** | *** |
36EBITDA (K, USD) | *** | *** | *** | *** |
35Net debt (K, USD) | *** | *** | *** | *** |
40Capital expenditure (K, USD) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 4Q 2017 | 1Q 2018 | 2Q 2018 | 3Q 2018 |
---|---|---|---|---|
71Revenues, YoY (%) | *** | *** | *** | *** |
72EBITDA, YoY (%) | *** | *** | *** | *** |
73EBITDA margin (%) | *** | *** | *** | *** |
74Net debt / EBITDA | *** | *** | *** | *** |
75Total debt / Equity | *** | *** | *** | *** |
76Cash Flow To Capital Expenditures | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |