company | PrivatBank |
full company name | PrivatBank PJSC |
type of legal entity | Public joint-stock company |
country of risk | Ukraine |
country of registration | Ukraine |
industry | Banks |
web | |
SIC | 6020 Commercial banks |
ICB | 8300 Banks |
Registration required. Please log in or fill in the registration form.
Сurrency | Outstanding bond issues | Cumulative volume |
---|---|---|
UAH | 5 | 100 000 000 |
USD | 1 | 220 000 000 |
Issue | Volume, mln | Status |
---|---|---|
PrivatBank, 11% 9feb2021, USD | 220 USD | outstanding |
PrivatBank, 1-F | 15 UAH | outstanding |
PrivatBank, 1-D | 20 UAH | outstanding |
PrivatBank, 1-G | 20 UAH | outstanding |
PrivatBank, 1-E | 15 UAH | outstanding |
PrivatBank, 1-C | 30 UAH | outstanding |
PrivatBank, 10.875% 28feb2018, USD | 175 USD | redemption default |
PrivatBank, 9.375% 23jan2018, USD | 200 USD | redemption default |
PrivatBank, FRN 20nov2018, USD (A, ABS) | 86 USD | early redeemed |
PrivatBank, FRN 20nov2018, USD (B, ABS) | 19 USD | early redeemed |
Loans | Volume, mln | Status |
---|---|---|
PrivatBank, 3.2008 | 200 USD | Redeemed |
PrivatBank, 10.2006 | 300 USD | Redeemed |
PrivatBank, A, 10.2005 | 158 USD | Redeemed |
Index | 4Q 2017 | 1Q 2018 | 2Q 2018 | 3Q 2018 |
---|---|---|---|---|
6Total assets (mln, UAH) | *** | *** | *** | *** |
19Equity (mln, UAH) | *** | *** | *** | *** |
31Loan portfolio (mln, UAH) | *** | *** | *** | *** |
9Deposits (mln, UAH) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 4Q 2017 | 1Q 2018 | 2Q 2018 | 3Q 2018 |
---|---|---|---|---|
71Assets, YoY (%) | *** | *** | *** | *** |
72Equity, YoY (%) | *** | *** | *** | *** |
74Loan-to-deposit ratio | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 | 1Q | 2Q | 3Q | - |
2017 | 1Q | 2Q | 3Q | 4Q |
2016 | 1Q | 2Q | 3Q | 4Q |
Registration required. Please log in or fill in the registration form.
Security | Date | Bid price | Ask price | Last price | YTM (bid), % | YTM (ask), % | YTM (last), % |
---|---|---|---|---|---|---|---|
Ukraine, 197081 UAH 06mar2019 Benchmark | 02/22/2019 | **.**** | **.**** | **.** | **.** | ||
Ukraine, 197396 USD 13may2020 | 02/22/2019 | **.**** | ***.**** | *.** | *.** | ||
Ukraine, 198469 USD 10jul2019 | 02/22/2019 | **.**** | ***.**** | *.** | *.** | ||
Ukraine, 199244 USD 23oct2019 | 02/22/2019 | **.**** | **.**** | *.** | *.** | ||
Ukraine, 200711 EUR 27nov2019 | 02/22/2019 | **.**** | ***.**** | *.** | *.** | ||
Ukraine, 201255 UAH 24may2023 | 02/22/2019 | **.**** | ***.**** | **.** | **.** | ||
Ukraine, 201388 UAH 12jun2019 | 02/22/2019 | **.**** | **.**** | **.** | **.** | ||
Ukraine, 201453 USD 19jun2019 | 02/22/2019 | **.**** | **.**** | *.** | *.** | ||
Ukraine, 201727 UAH 19feb2020 | 02/22/2019 | **.**** | ***.**** | **.** | **.** | ||
Ukraine, 202295 UAH 04sep2019 | 02/22/2019 | **.**** | **.**** | **.** | **.** | ||
Ukraine, 202535 USD 30jan2020 | 02/22/2019 | **.**** | ***.**** | *.** | *.** | ||
Ukraine, 203202 USD 18apr2019 | 02/22/2019 | **.**** | **.**** | *.** | *.** | ||
Ukraine, 203244 UAH 29jan2020 | 02/22/2019 | **.**** | **.**** | **.** | **.** | ||
Ukraine, 203301 UAH 07aug2019 | 02/22/2019 | **.**** | **.**** | **.** | **.** | ||
Ukraine, 203319 UAH 20nov2019 | 02/22/2019 | **.**** | **.**** | **.** | **.** | ||
Ukraine, 203392 USD 11feb2021 | 02/22/2019 | **.**** | ***.**** | *.** | *.** | ||
* Registration required. Please log in or fill in the registration form. |